
Overflatemontert batteribryter med avtakbar nøkkel
Oppgrader det marine elektriske systemet med overflatemontert batteribryter med avtakbar nøkkel for økt sikkerhet og kontroll.
- Kabelutgang tilgjengelig på alle fire sider for allsidige og praktiske kableringsalternativer
Spesifikasjoner
| Max capacity A 50V DC - for 30 sec. | 1000 |
| Max capacity A 50V DC - in continuous | 300 |
| Max capacity A 50V DC - intermittent | 500 A |
| Ø pins mm | 10 |
| misure mm | 69x69x74 h |
| Continuous Rating | 300 Amps, 50VDC Max. |
| Intermittent Rating | 500 Amps |
| Cranking Rating | 1000 Amps 30 sec. |
| Contact Resistance | 50m ohm Max. |
| Insulation Resistance | DC 1000V 100M ohm Min. |
| Dielectric Strength | DC 2000V 1 minute / AC 1000V 1 minute |
| Operation Temperature | -20°C ~ 80°C |
| Switch Function | ON/OFF/OUT |
| Actuation Force | 943 Kgf·cm |
| Ingress Protection | IPX8 |
| Ingress Protection Duration | 1.8M/30minutes |
| Actuator Material | PC/ABS |
| Housing Material | PBT(UL flame:94V-0) |
| Contact Material | Copper alloy |
| Nut Material | Nickel plated brass |
| Washer Material | SUS316 |
| Mounting Hole A | 55 × 90 mm |
| Mounting Hole B | 55 × 90 mm |
| Housing Dimensions | 69 × 55 × 89 mm |
| Screw Specification | M10×1.25P×2L Hex nut M10×1.25P |
Dokumenter
★★★★★ Anmeldelser
Kundeanmeldelser vises her når du aktiverer en app for produktanmeldelser.
